Annual Reports
Annual Reports
|
Publication Title
![]() |
Presented By
![]() |
Proposition
![]() |
|---|---|---|
| 2013 Annual Report | Citizens’ Bond Oversight Committee | V |
| 2014 Annual Report | Citizens’ Bond Oversight Committee | V |
| 2015 Annual Report | Citizens’ Bond Oversight Committee | V |
| 2016 Annual Report | Citizens’ Bond Oversight Committee | V |
| 2017 Annual Report | Citizens’ Bond Oversight Committee | V |
| 2018 Annual Report | Citizens’ Bond Oversight Committee | V |
| 2019 Annual Report | Citizens’ Bond Oversight Committee | V |
| 2020 Annual Report | Citizens’ Bond Oversight Committee | V |
| 2021 Annual Report | Citizens’ Bond Oversight Committee | V |
| 2022 Annual Report | Citizens’ Bond Oversight Committee | V |
| 2023 Annual Report | Citizens’ Bond Oversight Committee | V |
| 2024 Annual Report | Citizens’ Bond Oversight Committee | V |
