Articulated CTE Courses
Grossmont-Cuyamaca Community College District Credit-By-Exam Articulation Master Grid
2020-21
Updated 5/12/23
High School |
College Course |
Units |
College |
Exp. |
High Schools |
Administration of Justice |
|||||
Introduction to Criminal Justice | AOJ 110 Introduction to Administration of Justice | 3.0 | 12/1/2025 | GHHS | |
Introduction to Criminal Justice 1, 2 | AOJ 110 Introduction to Administration of Justice | 3.0 | 08/01/2025 | SCHS | |
Criminal Law | AOJ 200 | 3.0 | 08/01/2025 | SCHS | |
English for Business | AOJ 230 Public Safety Communications | 3.0 | 12/1/2025 | GHHS, SHS | |
Automotive | |||||
Auto General Maintenance 1, 2 | AUTO 99 Introduction to Automotive Technology | 3.0 | 12/1/2024 | GHS, MVHS | |
Auto Service & Light Repair 1, 2 | AUTO 100 Introduction to Automotive Technology & Lab | 1.0 | 12/1/2024 | GHS, MVHS | |
Auto Engine Performance-Emission 1,2 | AUTO 120 Engine Performance I-Mechanical & Ignition Systems | 5.0 | 12/1/2021 credit for courses taken 2019 - 2022 | GHS | |
Auto Electrical System 1,2 | AUTO 122 Automotive Electrical System | 5.0 | 12/1/2021 Credit for courses taken 2019 -2022 | MVHS | |
Maintenance and Light Repair level 3 | AUTO 99/100 Introduction to Automotive Technology & Lab | 4.0 | 12/1/2021 credit for courses taken 2019-2022 | Ramona HS | |
Business |
|||||
Virtual Enterprise 1,2 |
BUS 111 |
3.0 |
|
9/30/23 |
|
Business Office Technology |
|||||
English for Business | BOT 110 Business English and Communication | 3.0 | 12/1/2025 | GHS, MMHS, | |
Business English 1,2 | BOT 110 Business English and Communication | 3.0 | 12/1/2024 | HCHS | |
Business English 1,2 |
BOT 110 |
3.0 |
9/01/2024 |
||
CADD Technology |
|||||
Drafting and Design 1, 2 | CADD 115 Engineering Graphics | 3.0 | 12/1/2023 | SHS, WHHS | |
Drafting and Design 1, 2 | CADD 115 Engineering Graphics | 3.0 |
12/1/2022 credit for courses taken 2019 - 2022 |
HCHS | |
Child Development | |||||
Developmental Psychology of Children 1,2 | CD 123 Intro to Programs & Curriculum for Young Children | 3.0 | 12/1/2025 | WHHS, GHS | |
Developmental Psychology of Children 1,2 | CD 123 Intro to Programs & Curriculum for Young Children | 3.0 | 12/1/2025 | ||
Child Development Human Psychology and Sociology | CD 124 Infant and Toddler Development | 3.0 | 12/1/2025 | GHHS, VHS | |
Child Development Human Psychology and Sociology | CD 124 Infant and Toddler Development | 3.0 | 12/1/2025 | GHHS, VHS | |
Child Development Human Psychology and Sociology | CD 124 Infant and Toddler Development | 3.0 | 12/1/2024 | HCHS | |
Foundations and Cultural Perspective of Teaching and Learning 1C/2C | ED 200 Teaching as a Profession | 3.0 | 12/24/2024 | HCHS | |
Foundations and Cultural Perspective of Teaching and Learning 3C/4C | CD 153 Teaching in Diverse Society | 3.0 | 5/21/2023 | HCHS | |
Teaching & Learning 3,4 | ED 200 Teaching as a Profession | 3.0 |
12/1/2021 credit for courses taken 2018 - 2021 |
||
Teaching & Learning 3,4 | ED 200 Teaching as a Profession | 3.0 | 12/1/2024 | ||
Computer Science and Information Systems | |||||
Cybersecurity | CSIS 121 Intro to Cybersecurity | 3.0 | 12/1/2023 | ECHS | |
Web Design | CSIS 132 Intro Web Development | 3.0 | 12/1/2023 | GHS | |
Game Design 5,6 | CSIS 160 Intro to Video Game Development | 3.0 | 12/1/2023 | MVHS | |
AP Computer Science | CSIS 293 Intro to Java Programming | 4.0 | 12/1/2023 | HCHS | |
Culinary Arts | |||||
Culinary Arts | CA 169 Essential Skills in Culinary Arts | 3.0 | 12/1/2025 | ECVHS, GHHS, IDEA | |
Exercise Science |
|||||
Sports Medicine 3,4 | ES 255 Care and Prevention of Athletic Injuries | 3.0 | 12/1/2025 | HCHS, GHHS, GHS, VHS, WHHS | |
Engineering |
|||||
Introduction to Design 1,2 |
ENGR 100 Introduction to Engineering & Design |
4.0 | 12/1/2025 | ||
Graphic Design | |||||
Digital Arts 1,2 | GD 105 Fundamentals of Digital Media | 3.0 | 5/1/26 | HCHS | |
Digital Arts 3,4 | GD 105 Fundamentals of Digital Media | 3.0 | 12/1/2025 | GHS, GHHS, VHS,MMHS,,MVHS |
|
Digital Arts 5,6 | GD 110 Graphic Design Principles | 3.0 | 12/1/2025 | VHS, GHHS, GHS,MMHS | |
Digital Arts 7,8 | GD 126 Adobe Photoshop Digital Image | 3.0 | 12/1/2025 | ||
Graphic Design I intro to Graphic Design | GD 105 Fundamentals of Digital Media | 3.0 | 6/2/2025 | SCHS | |
Graphic Design II intermediate Graphic Design | GD 126 Adobe Photoshop Digital Imaging | 3.0 | 6/2/2025 | SCHS | |
Graphic Design III Advanced Graphic Design | GD 210 Professional Digital Photography | 3.0 | 6/29/2025 | SCHS | |
Media Communications | |||||
TV, Film & Digital Media 1,2 | MCOM 120 Single Camera Video Cinematography | 3.0 | 12/1/2025 | ECVHS, GHHS, SHS, VHS, HCHS | |
Ornamental Horticulture | |||||
Floral Design | OH 114 Floral Design I | 3.0 | 12/1/2024 | ECHS |
|
Floral Design | OH 114 Floral Design I | 3.0 |
8/1/2025 Mtn. Empire only |
Escondido HSMtn Empire HS |
GUHSD ADULT SCHOOL
Adult School Course |
College Equivalent |
Units |
College |
Expiration |
Adult School |
Business Office Technology |
|||||
Medical Terminology |
BOT 161 Medical Terminology |
3.0 |
10/1/2023 |
||
Computer Information Technology |
|||||
COMPTIA A+ |
CIS 120 COMPTIA A+ Certification |
3.0 |
12/1/2022 |
||
Culinary |
|||||
Restaurant Mgmt 1,2 |
CA 169 Essential Skills in Culinary Arts |
3.0 |
1/27/2022 |